PTFE HOSES
 

Smooth Bore PTFE Hose:

Construction : PTFE Smooth tube externally SS 304 braided
Temperature : -73 deg C to 260 deg C
Resistant to : Weather / Ageing/ Diffusion
Size range : 3/16" upto 6" dia
Application : Transfer of aggressive chemical such as weak acids, chlorine, Acetyl Chloride, Ammonium Nitrate, Oleum and Molten Sulphur.
JRE Manufacturing

TEFLON PLAIN HOSE WITH S.S. BRAID
Hose Code JT-5 JT-6 JT-8 JT-10 JT-12
ID 3/16 1/4 5/16 3/8 1/2
OD .234 .312 .375 .445 .549
Operating pressure (PSI) 3000 3000 3000 2500 2000
Min. Bend Radius(Inch) 2 2 3 4 5.2
Weight lb/ft. .050 .070 .099 .110 .123

TEFLON PLAIN HOSE WITH S.S. BRAID
Hose Code JT-16 JT-19 JT-25 JT-31
ID 5/8 3/4 1 1-1/4
OD .648 .778 1.030 1.315
Operating pressure (PSI) 1500 1200 1150 800
Min. Bend Radius(Inch) 6.5 7.7 9 16
Weight lb/ft. .154 .154 .273 .540
 


Construction : PTFE corrugated tube externally SS 304 braided
Temperature : -73 deg C to 260 deg C
Resistant to : Weather / Ageing/ Diffusion
Size range : 3/16" upto 6" dia
Application : Transfer of aggressive chemical such as weak acids, chlorine, Acetyl Chloride, Ammonium Nitrate, Oleum and Molten Sulphur.

JRE Manufacturing
TEFLON PLAIN HOSE WITH S.S. BRAID
Hose Code JRC-12 JRC-19 JTC-25 JTC-31
ID 1/2 3/4 1 1-1/4
OD .785 1.090 1.300 1.560
Operating pressure (PSI) 1000 1000 1000 1000
Min. Bend Radius(Inch) 1 2 3 6.1/4
Weight lb/ft. .16 .27 .36 .48

TEFLON PLAIN HOSE WITH S.S. BRAID
Hose Code JTC-38 JTC-50 JTC-75 JTC-100
ID 1-1/2 2 3 4
OD 1.792 2.333 3.68 4.85
Operating pressure (PSI) 750 500 250 150
Min. Bend Radius(Inch) 7.1/2 10 15 24
Weight lb/ft. .61 .97 2.3 3.48
Enquire form
Enquiry