YMC-Triart Bio C18, Analytical

Hybrid Silica ODS

YMC-Triart Bio C18 is a novel, organic/inorganic hybrid silica derivatized with C18 (L1 USP designation) based on wide-pore (300Å) particles. This new stationary phase is designed for HPLC and UHPLC separations of proteins, peptides, and oligonucleotides, and is particularly useful for biomolecules over 10,000 Da molecular weight. Triart Bio C18 is well-suited for high-sensitivity analysis using mass spec-friendly mobile phases containing formic acid or TFA, and offers lower hydrophobicity which allows for shorter runtimes with analytes that are strongly retained on conventional silica-based C18 phases.  As with all Triart products, chromatographers enjoy wide temperature and pH ranges (up to 90°C at pH 1-7, and 50°C at pH 7-12), allowing these parameters to be used as tools for optimizing separation conditions, without having to worry about stationary phase durability.

Triart Hybrid Advantages

The core material for all of the YMC-Triart products – the particle – is inspired by YMC’s flow chemistry technology. Inherent in YMC’s process is a high level of temperature and particle formation control. As a result, Triart particles are consistent, reproducible, and scalable across many particle sizes. The hybrid Triart particles produce a material that is highly resilient and robust when used at extreme pH and elevated temperature. In addition, these particles are very stable under mechanical stress such as high pressure.

Specifications

YMC-Triart Bio C18: Features & Benefits

Specifications
Base Material: Organic/inorganic hybrid silica
Stationary Phase: C18 (USP L1)
Particle Size: 1.9µm, 3µm, 5µm
Pore Size: 300Å
Carbon Load: Proprietary
Bonding: Polymeric type
Endcapping: Yes
pH Range: 1-12
Temperature Range: Up to 90⁰C for pH 1-7
Up to 50⁰C for pH 7-12
  • Triart Bio C18 is a wide-pore 300Å hybrid silica phase designed for biomolecule separations
  • Suitable for the separation of proteins, peptides, and oligonucleotides
  • Available in UHPLC and HPLC columns packed with 1.9, 3, or 5µm particles, offering a wide pH range of 1-12.
  • Offers excellent peak shape of proteins greater than 10 kDa when using MS-friendly mobile phases containing formic acid or TFA.
  • The chemical stability of the Triart material combines with the inherent mechanical durability of the particles themselves to contribute to long column lifetime.
  • Rigorous manufacturing controls result in legendary YMC column-to-column and lot-to-lot reproducibility.
  • Triart Bio C18 is available in packed columns of various dimensions.

YMC-Triart columns are well-suited to a variety of applications in pharmaceutical and chemical laboratories. YMC-Triart’s performance in wide-ranging conditions arguably makes it the ideal reversed-phase column choice.

Applications

Applications



 



 

Product List

Product Table

Please select the desired option below to see a list of products.

1.9µm

2.0mm ID

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
1.9µm 300Å 2.0 20 TA30SP9-0202PT $965.00
1.9µm 300Å 2.0 30 TA30SP9-0302PT $1,014.00
1.9µm 300Å 2.0 50 TA30SP9-0502PT $1,058.00
1.9µm 300Å 2.0 75 TA30SP9-L502PT $1,058.00
1.9µm 300Å 2.0 100 TA30SP9-1002PT $1,078.00
1.9µm 300Å 2.0 150 TA30SP9-1502PT $1,095.00

2.1mm ID

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
1.9µm 300Å 2.1 20 TA30SP9-02Q1PT $965.00
1.9µm 300Å 2.1 30 TA30SP9-03Q1PT $1,014.00
1.9µm 300Å 2.1 50 TA30SP9-05Q1PT $1,058.00
1.9µm 300Å 2.1 50 TA30SP9-05Q1PTP** $1,273.00
1.9µm 300Å 2.1 75 TA30SP9-L5Q1PT $1,058.00
1.9µm 300Å 2.1 100 TA30SP9-10Q1PT $1,078.00
1.9µm 300Å 2.1 100 TA30SP9-10Q1PTP** $1,330.00
1.9µm 300Å 2.1 150 TA30SP9-15Q1PT $1,095.00
1.9µm 300Å 2.1 150 TA30SP9-15Q1PTP** $1,284.00

**PEEK-Lined Column

3.0mm ID

No products of this type are available at this time. Please check again later.

3µm

2.1mm ID

No products of this type are available at this time. Please check again later.

**PEEK-Lined Column

3.0mm ID

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
3µm 300Å 3.0 50 TA30S03-0503PTH $544.00
3µm 300Å 3.0 75 TA30S03-L503PTH $743.00
3µm 300Å 3.0 100 TA30S03-1003PTH $752.00
3µm 300Å 3.0 150 TA30S03-1503PTH $877.00

4.6mm ID

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
3µm 300Å 4.6 33 TA30S03-H346PTH $544.00
3µm 300Å 4.6 50 TA30S03-0546PTH $544.00
3µm 300Å 4.6 50 TA30S03-0546PTP** $1,221.00
3µm 300Å 4.6 75 TA30S03-L546PTH $743.00
3µm 300Å 4.6 100 TA30S03-1046PTH $752.00
3µm 300Å 4.6 100 TA30S03-1046PTP** $1,283.00
3µm 300Å 4.6 150 TA30S03-1546PTH $877.00
3µm 300Å 4.6 150 TA30S03-1546PTP** $1,243.00
3µm 300Å 4.6 250 TA30S03-2546PTH $1,329.00

**PEEK-Lined Column

5µm

2.1mm ID

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
5µm 300Å 2.1 20 TA30S05-02Q1PTH $499.00
5µm 300Å 2.1 33 TA30S05-H3Q1PTH $546.00
5µm 300Å 2.1 50 TA30S05-05Q1PTH $518.00
5µm 300Å 2.1 50 TA30S05-05Q1PTP** $1,129.00
5µm 300Å 2.1 75 TA30S05-L5Q1PTH $677.00
5µm 300Å 2.1 100 TA30S05-10Q1PTH $672.00
5µm 300Å 2.1 100 TA30S05-10Q1PTP** $1,188.00
5µm 300Å 2.1 150 TA30S05-15Q1PTH $756.00
5µm 300Å 2.1 150 TA30S05-15Q1PTP** $1,148.00

**PEEK-Lined Column

3.0mm ID

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
5µm 300Å 3.0 50 TA30S05-0503PTH $544.00
5µm 300Å 3.0 75 TA30S05-L503PTH $732.00
5µm 300Å 3.0 100 TA30S05-1003PTH $708.00
5µm 300Å 3.0 150 TA30S05-1503PTH $843.00

4.0mm ID

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
5µm 300Å 4.0 150 TA30S05-1504PTH $843.00
5µm 300Å 4.0 250 TA30S05-2504PTH $951.00

4.6mm ID

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
5µm 300Å 4.6 33 TA30S05-H346PTH $556.00
5µm 300Å 4.6 50 TA30S05-0546PTH $544.00
5µm 300Å 4.6 50 TA30S05-0546PTP** $1,129.00
5µm 300Å 4.6 75 TA30S05-L546PTH $732.00
5µm 300Å 4.6 100 TA30S05-1046PTH $708.00
5µm 300Å 4.6 100 TA30S05-1046PTP** $1,188.00
5µm 300Å 4.6 150 TA30S05-1546PTH $843.00
5µm 300Å 4.6 150 TA30S05-1546PTP** $1,148.00
5µm 300Å 4.6 250 TA30S05-2546PTH $951.00

**PEEK-Lined Column